Starbucks Menu Prices in Canada 2024
Starbucks is a popular coffee chain with a strong presence across Canada. Starbucks Menu is known for its signature brewed coffee, ionic espresso drinks and popular seasonal beverages like Pumpkin Spice Latte and Peppermint Mocha. Check out the updated Starbucks coffee prices for 2024 and explore the whole menu in a single place. Also, Read about Starbucks Cup Sizes
This is a regularly updated Starbucks Menu with Prices to maximize our visitors’ benefits.
Starbucks Updated Menu 2024
Oleato™
Dragon Drink® Starbucks Refreshers® Beverage with Oleato Golden Foam™
$ 7.95Iced Chai Tea Latte with Oleato Golden Foam™
$ 7.65Iced Matcha Tea Latte with Oleato Golden Foam™
$ 7.65Oleato Golden Foam™ Iced Shaken Espresso with Toffeenut
$ 8.25Oleato™ Caffé Latte with Oatmilk
$ 6.25Paradise Drink Starbucks Refreshers® Beverage with Oleato Golden Foam™
$ 7.95Brewed Coffees
Item Name | Price (C$) | Mini | Tall | Grande | Venti |
---|---|---|---|---|---|
Featured Medium Roast – Pike Place Roast | $2.25 | ✓ | |||
$2.35 | ✓ | ||||
$2.95 | ✓ | ||||
$3.45 | ✓ | ||||
Caffe Misto | $3.05 | ✓ | |||
$3.15 | ✓ | ||||
$3.75 | ✓ | ||||
$4.25 | ✓ | ||||
Featured Dark Roast | $2.25 | ✓ | |||
$2.35 | ✓ | ||||
$2.95 | ✓ | ||||
$3.45 | ✓ | ||||
Featured Blonde Roast – True North Blend | $2.25 | ✓ | |||
$2.35 | ✓ | ||||
$2.85 | ✓ | ||||
$3.45 | ✓ | ||||
Decaf Pike Place Roast | $2.75 | ✓ | |||
$2.85 | ✓ | ||||
$2.95 | ✓ | ||||
$3.45 | ✓ |
Americanos
Item Name | Price (C$) | Mini | Tall | Grande | Venti |
---|---|---|---|---|---|
Brown Sugar Oat | $5.35 | ✓ | |||
$5.65 | ✓ | ||||
$5.95 | ✓ | ||||
$6.45 | ✓ | ||||
Caffe Americano | $3.85 | ✓ | |||
$3.95 | ✓ | ||||
$4.25 | ✓ | ||||
$4.45 | ✓ | ||||
Americano Misto | $4.65 | ✓ | |||
$4.95 | ✓ | ||||
$5.25 | ✓ | ||||
$5.75 | ✓ |
Cappuccino
Item Name | Price (C$) | Mini | Tall | Grande | Venti |
---|---|---|---|---|---|
Cappuccino | $4.35 | ✓ | |||
$4.45 | ✓ | ||||
$4.95 | ✓ | ||||
$5.45 | ✓ |
Espresso Shots
Item Name | Price (C$) | Solo 30ml | Doppio 60ml | Triple 90ml | Quad 120ml |
---|---|---|---|---|---|
Espresso | $2.95 | ✓ | |||
$3.25 | ✓ | ||||
$3.75 | ✓ | ||||
$3.85 | ✓ | ||||
Espresso Con Panna | $3.05 | ✓ | |||
$3.35 | ✓ | ||||
$3.85 | ✓ | ||||
$3.95 | ✓ | ||||
Flat Whites
Item Name | Price (C$) | Mini | Tall | Grande | Venti |
---|---|---|---|---|---|
Honey Almond Flat White | $5.35 | ✓ | |||
$5.45 | ✓ | ||||
$5.95 | ✓ | ||||
$6.45 | ✓ | ||||
Flat White | $4.85 | ✓ | |||
$4.95 | ✓ | ||||
$5.45 | ✓ | ||||
$5.95 | ✓ | ||||
Lattes
Item Name | Can $ Mini | Can $ Tall | Can $ Grande | Can $ Venti |
---|---|---|---|---|
Gingerbread Latte | $5.25 | $5.35 | $5.85 | $6.25 |
Sugar Cookies Oat Latte | $5.25 | $5.35 | $5.85 | $6.25 |
Chestnut Parline Latte | $5.25 | $5.35 | $5.85 | $6.25 |
Caramel Brule Latte | $5.25 | $5.35 | $5.85 | $6.25 |
Chestnut Praline Latte | $5.15 | $5.25 | $5.75 | $6.25 |
Starbucks Blonde® Vanilla Latte | $5.05 | $5.15 | $5.65 | $6.25 |
Caffè Latte | $4.35 | $4.45 | $4.95 | $5.45 |
Cinnamon Dolce Latte | $5.25 | $5.35 | $5.85 | $6.25 |
Cinnamon Dolce Latte | $5.25 | $5.35 | $5.85 | $6.25 |
Starbucks Blonde Hazelnut | $5.25 | $5.35 | $5.85 | $6.25 |
Macchiatos
Item Name | Can $ Mini | Can $ Tall | Can $ Grande | Can $ Venti |
---|---|---|---|---|
Caramel Macchiato | $5.25 | $5.35 | $5.85 | $6.25 |
Espresso Macchiato | $4.85 | $4.95 | $5.45 | $5.75 |
Apple Crisp Oat Macchiato | $3.05 | $3.35 | $3.85 | $3.95 |
Mochas
Item Name | Can $ Mini | Can $ Tall | Can $ Grande | Can $ Venti |
---|---|---|---|---|
Peppermint Mocha | $5.25 | $5.35 | $5.85 | $6.25 |
Peppermint White Chocolate Mocha | $5.25 | $5.35 | $5.85 | $6.25 |
White Chocolate Mocha | $5.25 | $5.35 | $5.85 | $6.25 |
Caffè Mocha | $5.25 | $5.35 | $5.85 | $6.25 |
Starbucks Beverage Menu
Chai Teas
Item Name | Can $ Mini | Can $ Tall | Can $ Grande | Can $ Venti |
---|---|---|---|---|
Gingerbread Oat Chai | $5.35 | $5.45 | $5.75 | $6.25 |
Chai Tea Latte | $4.85 | $4.95 | $5.45 | $5.75 |
Teavana® Chai Tea | $2.55 | $2.65 | $2.95 | $3.45 |
Black Teas
Item Name | Can $ Mini | Can $ Tall | Can $ Grande | Can $ Venti |
---|---|---|---|---|
London Fog Tea Latte | $4.85 | $4.95 | $5.45 | $5.75 |
Earl Grey Tea | $2.55 | $2.65 | $2.95 | $3.45 |
Royal English Breakfast Tea | $2.55 | $2.65 | $2.95 | $3.45 |
Royal English Breakfast Tea Latte | $4.85 | $4.95 | $5.45 | $5.75 |
Green Teas
Item Name | Can $ Mini | Can $ Tall | Can $ Grande | Can $ Venti |
---|---|---|---|---|
Matcha Tea Latte | $4.85 | $4.95 | $5.45 | $5.75 |
Jade Citrus Mint® Brewed Tea (Herbal Tea) | $2.55 | $2.65 | $2.95 | $3.45 |
Chamomile Mint Blossom (Herbal Tea) | $2.55 | $2.65 | $2.95 | $3.45 |
Emperor’s Clouds & Mist® | $2.55 | $2.65 | $2.95 | $3.45 |
Honey Citrus Mint Tea | $3.35 | $3.45 | $3.95 | $4.45 |
Mint Majesty® (Herbal Tea) | $2.75 | $2.85 | $3.25 | $3.45 |
Hot Drinks
Item Name | Can $ Mini | Can $ Tall | Can $ Grande | Can $ Venti |
---|---|---|---|---|
Peppermint Hot Chocolate | $4.25 | $4.85 | $4.95 | $5.15 |
Peppermint White Hot Chocolate | $4.25 | $4.85 | $4.95 | $5.15 |
Hot Chocolate | $3.35 | $3.45 | $3.95 | $4.45 |
White Hot Chocolate | $2.65 | $4.15 | $4.25 | $4.65 |
Steamed Juice
Item Name | Can $ Mini | Can $ Tall | Can $ Grande | Can $ Venti |
---|---|---|---|---|
Steamed Apple Juice | $3.15 | $3.25 | $3.45 | $3.65 |
Caramel Apple Spice | $3.15 | $3.25 | $3.45 | $3.65 |
Steamers
Item Name | Can $ Mini | Can $ Tall | Can $ Grande | Can $ Venti |
---|---|---|---|---|
Pistachio Crème | $4.85 | $4.95 | $5.15 | $5.35 |
Chestnut Praline Crème | $4.85 | $4.95 | $5.15 | $5.35 |
Caramel Brûlé Crème | $4.85 | $4.95 | $5.15 | $5.35 |
Steamed Milk | $3.35 | $3.45 | $3.65 | $3.95 |
Vanilla Steamer | $4.15 | $4.25 | $4.45 | $4.65 |
Frappuccino® Blended Beverages
Coffee Frappuccino®
Item Name | Can $ Tall | Can $ Grande | Can $ Venti |
---|---|---|---|
Pistachio Frappuccino | $5.85 | $6.25 | $6.65 |
Sugar Cookie Oat Frappuccino | $5.85 | $6.25 | $6.65 |
Caramel Brûlé Frappuccino | $5.85 | $6.25 | $6.65 |
Chestnut Praline Frappuccino | $5.85 | $6.25 | $6.65 |
Mocha Cookie Crumble Frappuccino | $5.85 | $6.25 | $6.65 |
White Chocolate Mocha Frappuccino | $5.65 | $5.95 | $6.45 |
Peppermint White Chocolate Mocha Frappuccino | $5.85 | $6.25 | $6.65 |
Caramel Ribbon Crunch Frappuccino | $5.85 | $6.25 | $6.65 |
Caramel Frappuccino | $5.65 | $5.95 | $6.45 |
Espresso Frappuccino | $6.45 | $6.95 | $7.25 |
Coffee Frappuccino | $5.45 | $5.95 | $6.25 |
Caffè Vanilla Frappuccino | $5.65 | $5.95 | $6.45 |
Mocha Frappuccino | $5.65 | $5.95 | $6.45 |
Java Chip Frappuccino | $5.65 | $5.95 | $6.45 |
Crème Frappuccino®
Item Name | Can $ Tall | Can $ Grande | Can $ Venti |
---|---|---|---|
Pistachio Crème Frappuccino® | $5.85 | $6.25 | $6.65 |
Sugar Cookie Oat Crème Frappuccino | $5.85 | $6.25 | $6.65 |
Caramel Brûlé Crème Frappuccino | $5.85 | $6.25 | $6.65 |
Chestnut Praline Crème Frappuccino | $5.85 | $6.25 | $6.65 |
Mocha Cookie Crumble Crème Frappuccino | $5.85 | $6.25 | $6.65 |
White Chocolate Mocha Crème Frappuccino | $5.65 | $5.95 | $6.45 |
Peppermint White Chocolate Mocha Crème Frappuccino | $5.85 | $6.25 | $6.65 |
Caramel Ribbon Crunch Crème Frappuccino | $5.85 | $6.25 | $6.65 |
Double Chocolaty Chip Crème Frappuccino® Blended Beverage | $5.65 | $5.95 | $6.45 |
Chai Crème Frappuccino® Blended Beverage | $6.45 | $6.95 | $7.25 |
Matcha Crème Frappuccino® Blended Beverage | $5.45 | $5.95 | $6.25 |
Vanilla Bean Crème Frappuccino® Blended Crème | $5.65 | $5.95 | $6.45 |
Strawberry Crème Frappuccino® Blended Beverage | $5.65 | $5.95 | $6.45 |
Chocolate Cookie Crumble Crème Frappuccino® | $5.65 | $5.95 | $6.45 |
Cold Coffees
Cold Brews
Item Name | Can $ Tall | Can $ Grande | Can $ Venti | Can $ Trenta |
---|---|---|---|---|
Pistachio Cream Cold Brew | $4.95 | $5.45 | $5.75 | $6.25 |
Cinnamon Caramel Cream Cold Brew | $4.95 | $5.45 | $5.75 | $6.25 |
Chocolate Cream Cold Brew | $4.95 | $5.45 | $5.75 | $6.25 |
Salted Caramel Cream Cold Brew | $4.95 | $5.45 | $5.75 | $6.25 |
Starbucks® Cold Brew Coffee | $4.25 | $4.65 | $4.95 | $5.25 |
Vanilla Sweet Cream Cold Brew | $4.65 | $4.95 | $5.65 | $5.95 |
White Chocolate Macadamia Cream Cold Brew | $5.25 | $5.75 | $5.95 | $6.25 |
Nondairy Vanilla Cold Brew | $5.25 | $5.75 | $5.95 | $6.25 |
Nondairy Chocolate Cold Brew | $5.25 | $5.75 | $5.95 | $6.25 |
Nondairy Salted Caramel Cold Brew | $5.25 | $5.75 | $5.95 | $6.25 |
Iced Coffees
Item Name | Can $ Tall | Can $ Grande | Can $ Venti | Can $ Trenta |
---|---|---|---|---|
Iced Coffee | $3.45 | $3.75 | $3.95 | $4.45 |
Iced Coffee with Milk | $3.45 | $3.75 | $3.95 | $4.45 |
Iced Espresso | $2.95 | $2.95 | $2.95 | $2.95 |
Hot Breakfast
Menu Item | Price in Can $ |
---|---|
Bacon, Gouda & Egg Sandwich | 5.65 $ |
Bacon-Style Turkey, Cheddar & Egg White Sandwich | 5.65 $ |
Sausage, Cheddar & Egg Sandwich | 5.25 $ |
Double-Smoked Bacon, Cheddar & Egg Sandwich | 5.95 $ |
Crispy Grilled Cheese on Sourdough | 6.25 $ |
Everything Croissant & Roasted Ham Sandwich | 5.95 $ |
Southwest Potato, Black Bean & Egg Wrap | 6.85 $ |
Spinach, Feta and Cage Free Egg White Wrap | 5.65 $ |
Bacon, Sausage & Egg Wrap | 6.85 $ |
Bacon & Gruyère Egg Bites | 5.65 $ |
Egg White & Roasted Red Pepper Egg Bites | 5.65 $ |
Potato, Cheddar & Chive Bakes | 6.25 $ |
Ham & Swiss on Baguette | 8.25 $ |
Chicken & Bacon on Brioche | 8.25 $ |
Tomato & Mozzarella on Focaccia | 7.65 $ |
Turkey, Provolone & Pesto on Ciabatta | 8.25 $ |
Everything Bagel | 2.95 $ |
Rolled Steel-Cut Oatmeal | 3.65 $ |
Avocado Spread | 1.50 $ |
Bakery
Menu Item | Price in Can $ |
---|---|
Everything Bagel | 2.95 $ |
Valentine Cake Pop | 3.25 $ |
Peppermint Brownie Cake Pop | 3.25 $ |
Chocolate Cake Pop | 2.95 $ |
Birthday Cake Pop | 2.95 $ |
Heart Sugar Cookie | 3.65 $ |
Double Chocolate Brownie | 3.75 $ |
Chocolate Chunk Cookie | 3.45 $ |
Ginger Molasses Cookie | 3.45 $ |
Madeleines | 2.75 $ |
Snowman Cookie | 3.45 $ |
Cheese Danish | 3.75 $ |
Butter Croissant | 3.75 $ |
Chocolate Croissant | 3.95 $ |
Cranberry Bliss® Bar | |
Cranberry Bliss® Bar Tray | |
Gluten-Free Marshmallow Dream Bar | 3.50 $ |
Oat Bar | 3.25 $ |
Gingerbread Loaf | 3.45 $ |
Iced Lemon Loaf | 4.25 $ |
Banana Loaf | 4.25 $ |
Cinnamon Coffee Cake | 3.95 $ |
Blueberry Muffin with Yogurt & Honey | 3.65 $ |
Petite Vanilla Bean Scone | 1.95 $ |
Lunch
Menu Item | Price |
---|---|
Artisan Charcuterie Snack Box | 5.95 $ |
Apples, PB & Trail Mix Snack Box | 5.95 $ |
Ham & Swiss on Baguette | 8.25 $ |
Chicken & Bacon on Brioche | 8.25 $ |
Crispy Grilled Cheese on Sourdough | 6.25 $ |
Tomato & Mozzarella on Focaccia | 7.65 $ |
Turkey, Provolone & Pesto on Ciabatta | 8.25 $ |
Butter Gourmet Popcorn | 1.25 $ |
Crispy Apple Chips | 2.25 $ |
Perfectly Salted Kettle Potato Chips | 1.95 $ |
Marble Cheese Stick | 1.75 $ |
Avocado Spread | 1.50 $ |
Snacks & Sweets
Menu Item | Price |
---|---|
Dipped Madeleines | CAN$ 3.25 |
Madeleines | CAN$ 2.95 |
Dark Chocolate Grahams (2 Pack) | CAN$ 2.95 |
Squirrel Brand® – Crème Brûlée Almonds® | CAN$ 2.95 |
Perfectly Salted Kettle Potato Chips | CAN$ 2.25 |
Sweet Potato Kettle Potato Chips | CAN$ 2.25 |
Marble Cheese Stick | CAN$ 1.75 |
KIND Peanut Butter Dark Chocolate Bar | CAN$ 2.65 |
Squirrel – Classic Almonds | CAN$ 2.95 |
Oatmeal & Yogurt
Menu Item | Price |
---|---|
Blueberry Greek Yogurt | CAN$ 2.95 |
Rolled & Steel-Cut Oatmeal | CAN$ 3.95 |
Whole Bean Menu
Menu Item | Price |
---|---|
Siren’s Blend™ | CAN$ 22.25 |
Pike Place® Roast | CAN$ 22.25 |
Caffè Verona® | CAN$ 22.25 |
Sumatra | CAN$ 22.25 |
Teavana Tea Menu
Menu Item | Price |
---|---|
Teavana® Chai | CAN$ 13.95 |
Teavana® Emperor’s Clouds & Mist® | CAN$ 13.95 |
Teavana® Jade Citrus Mint® | CAN$ 13.95 |
Teavana® Peach Tranquility® | CAN$ 13.95 |
Teavana® Royal English Breakfast | CAN$ 13.95 |
VIA® Instant Menu
Menu Item | Price |
---|---|
VIA® Italian Roast | CAN$ 15.95 |
VIA® Decaf Italian Roast | CAN$ 16.95 |
VIA® True North Blend® | CAN$ 15.95 |
Starbucks VIA® Instant Pike Place® Roast | CAN$ 15.95 |
Most Popular Drinks at Starbucks
Starbucks offers a wide range of menu options that cater to a wide range of tastes and preferences of its customers. From classic coffee and tea beverages to blended drinks, smoothies, and baked goods. Starbucks has something for everyone. Starbucks meñu can make it challenging to determine which one can be ordered.
Do not worry. We have provided a menu list of one of the most popular Starbucks drinks in Canada.
Let’s discuss the 15 most popular items at Starbucks, exploring their flavors, ingredients, and nutritional values.
Caffè Latte
At the top of the Canadian favorite Starbucks items is the cafe latte with its smooth espresso and steamed milk, creating a creamy texture. This drink is universally loved and can be enjoyed at any time of day.
The main ingredient of a caffe latte is espresso. Steamed milk, and for flavorings, customers can choose vanilla, caramel, and hazelnut. Syrups used for flavoring may contain sugar and some artificial sweeteners.
Here’s the nutritional information for a Grande (16 fl oz) Caffè Latte at Starbucks
These values are just approximate and based on different factors such as milk and other customization. For precise nutritional information, it’s advisable to add your item to the cart and select your customization at Starbucks’ official.
Iced Caramel Macchiato
Iced caramel macchiato is a special drink of the summer’s month at Starbucks. In this drink, a shot of expresso is poured over ice, topped with milk, and a drop of caramel to add more flavor to it. The main ingredients of this drink are Espresso, Milk, caramel syrup, vanilla syrup, and ice cubes.
Here’s the nutritional information for a Grande (16 fl oz) Iced Caramel Macchiato at Starbucks
These values are just estimates that depend on the quantity of ingredients used in the drink.
Caramel Frappuccino
For those who like a cool and creamy textured beverage, caramel frappuccino can be the best option. If we talk about its main ingredients, it has coffee, milk, caramel syrup, ice cube, and whippy cream optional if tthe customer wants to add it made from whipped heavy cream, and caramel glaze is used to give it a final look.
Here’s the nutritional information for a Grande (16 fl oz) Caramel Frappuccino at Starbucks
These values are just estimates that depend on the quantity of ingredients used in the drink.
Java Chip Frappuccino
This can be an ideal drink for chocolate lovers. This delicious drink is made from ingredients such as coffee( Starbucks signature coffee blend), milk, mocha sauce, java chips(chocolate-flavored chips), ice cubes, whipped cream, and, finally, mocha drizzle.
Here’s the nutritional information for a Grande (16 fl oz)Java Chip Frappuccino at Starbucks
White Chocolate Mocha
White chocolate mocha is also a treat for coffee lovers. It is a mellow version of a mocha with a sumptuous blend of espresso, steamed milk, and white chocolate sauce for those with a sweeter taste.
Here’s the nutritional information for a Grande (16 fl oz)White Chocolate Mocha at Starbucks
These values are approximate and may vary based on factors such as milk type and any additional customizations
Iced Matcha Green Tea Latte
Iced Matcha Green Tea Latte can be a great drink option for health-conscious people. This green drink is served by mixing green tea with milk and ice, making it a more refreshing and energizing drink. The main ingredients used in this are matcha powder, milk, and classic syrup (optional).
Here’s the nutritional information for a Grande (16 fl oz)Iced Matcha Green Tea Latte at Starbucks
Pink Drink
A colorful and Instagram-worthy option, the pink drink is a featured and most-liked drink in Canada. Strawberry Acai refreshers are mixed with coconut milk to create this feature drink that is as refreshing as the color appeal of its image.
Nutritional Values (Grande Size, 16 fl oz)
Double-Smoked Bacon, Cheddar & Egg Sandwich
After the delicious offerings of Starbucks in drinks, we now talk about some of the breakfast menu items at Starbucks, and among them, the Double-Smoked Bacon, Cheddar & Egg Sandwich is on the top of the list. The main ingredients of this delicious sandwich are Double-smoked bacon, cheddar cheese, and egg nestled between a buttery croissant bun.
Nutritional Values (per serving)
Classic Coffee Cake
If you want to try some baked items along with your cup of coffee, then a coffee cake is the best option. Coffee Cake is a favorite among pastry lovers. The main ingredients of this classic coffee cake are flour, sugar, butter, eggs, sour cream, baking powder, cinnamon, vanilla extract, and powdered sugar.
Nutritional Values (per serving)
Chocolate Chunk Cookie
These cookies look simple but delicious. These are larger-sized cookies filled with chocolate chips, offering a sweet indulgence that pairs perfectly with any beverage. The main ingredients of these cookies are four: butter, brown sugar, chocolate chunks, salt, cocoa powder, and walnuts ( optional)
Nutritional Values (per cookie)
Pumpkin Spice Latte (Seasonal)
The Pumpkin Spice Latte is a seasonal drink available only from August to November. A seasonal sensation synonymous with fall, the pumpkin spice latte combines espresso and pumpkin spice, flavored syrup, steamed milk, and whipped cream, evoking warmth and nostalgia with each sip.
Nutritional Values (Grande Size, 16 fl oz)
Spinach & Feta Breakfast Wrap
Starbucks offers a variety of healthier options at breakfast, one of which is the Spinach &feta breakfast wrap. This wrap is a healthy breakfast option for health-conscious people. The main ingredient of this wrap is Whole Wheat Tortilla, Egg White, Spinach, Feta Cheese, Tomato, and Sun-Dried tomato pesto. Try this healthy breakfast option, which is full of protein.
Nutritional Values (per wrap)
Blueberry Muffin
Blueberry muffin is a classic bakery item at Starbucks paired with a cup of coffee and tea for a delightful morning or afternoon treat. This muffin is filled with juiced blueberries and powdered and sprinkled on top. The main ingredients of this muffin are flour, sugar, butter, eggs, milk, baking powder, salt, blueberries, and vanilla extract.
Nutritional Values (per muffin)
Turkey & Basil Pesto Panini
This panini features tender roasted turkey, creamy mozzarella cheese, tangy sun-dried tomato pesto, and fresh basil sandwiched between ciabatta bread, offering a satisfying lunchtime option.
Nutritional Values (per panini)
Caffè Misto
Caffè Misto is one of my favorite drinks on the Starbucks menu. This drink is made with a mixture of espresso and steamed milk and is also a favorite among Starbucks enthusiasts in Canada. It is one of the great options for those looking for a coffee that’s not too strong but still contains caffeine.
Nutritional Values (Grande Caffe Misto)
Hot Chocolate
Hot chocolate is an excellent option and also one of my favorite ones, if you want to drink some standouts must try this out. It is available in different varieties, such as Classic, Mocha, White, and Dark. This hot chocolate is made with steamed milk and chocolate syrup, and it can be customized with delicious toppings like whipped cream and marshmallows.
Nutritional Values (Grande Hot Chocolate)
Iced Caffè Americano
Iced Caffè Americano is a must-try option for those who want to drink something refreshing and caffeinated. This classic coffee drink is a simple blend of espresso and cold water and is one of the most popular drinks in Canada.
Nutritional Values (Grande Iced Caffè Americano)
Iced Chai Tea Latte
Iced Chai Tea Latte is the best pick to drink refreshing and flavourful drinks, it feels like a cool breeze on a hot summer day. This delicious drink is the perfect combination of milk, black tea, and sweet spices and can be ready in just 5 minutes.
Nutritional Values (Grande Iced Chai Tea Latte)
Iced Black Tea
Iced black tea is the most popular Starbucks tea in Canada. It’s crisp and clean with just a touch of natural sweetness. You can customize it to your taste preferences with some sweeteners and a variety of milk.
Nutritional Values (Grande Iced Black Tea)
Steamed Apple Juice
If you want to drink something refreshing and sweet, steamed apple juice is recommended! It is made with freshly steamed apple juice and cinnamon syrup. When you want something simple but special it is the best choice, especially on a chilly day.
Nutritional Values (Grande Steamed Apple Juice)
Teavana® Chai Tea
One of my favorite Starbucks drinks is Teavana® Chai. It is a unique blend of sweet and spicy black tea, cinnamon, ginger, and cardamom. It’s perfect for a chilly winter day. It comes with 0 calories because it’s just brewed tea without any added milk, sweeteners, or syrups.
Nutritional Values (Grande Teavana Chai Tea)
Starbucks Blonde® Vanilla Latte
Vanilla latte is a great choice when you want something simple, classic and flavorful but not too strong. It is a popular drink made with espresso, steamed milk, and vanilla syrup and is topped with whipped cream and a sprinkle of cinnamon.
Nutritional Values (Grande Starbucks Blonde® Vanilla Latte)
How to Earn Starbucks Rewards
Follow these steps
Get your favorites for free
About Starbucks
Starting in 1971 in Seattle’s famous Pike Place Market, three of the shop’s founders, Jerry Baldwin, Zev Siegl, and Gordon Bowker, decided to open their first Starbucks store to serve the best-tasting coffee. While in the beginning, Starbucks primarily sold fresh and fine coffee beans and devices for making coffee at home.
But in 1982, a businessman named Howard Schultz joined the company, and while in Italy, he was influenced by the coffee culture. Schultz imagined taking Starbucks off as a place to get a cup of coffee to be a cozy cafe where you can sit down, relax, and savor the freshly brewed coffee made specifically for you.
In 1984, Schultz opened the first Starbucks café, and the company has since then grown slowly, first domestically and gradually internationally. Starbucks is known as high-end coffee today and is considered a cozy dwelling with over 30,000 outlets worldwide serving a range of drinks, pastries, and snacks.
At present, Starbucks operates more than 1400 stores in Canada, both licensed and company operated as well as over 23,000 Canadian partners.